RBC Economics
RBC Housing Affordability — least affordable markets (Q2 2025)
Ranked by RBC aggregate Housing Affordability Measure for Q2 2025 from city narratives (St. John's not published in this edition text).
Coverage: 13 · Original study / source
| Rank | Place | Province | Score |
|---|---|---|---|
| 1 | Vancouver area | British Columbia | 89.2 |
| 2 | Victoria | British Columbia | 69 |
| 3 | Toronto area | Ontario | 66.4 |
| 4 | Montreal area | Quebec | 48.4 |
| 5 | Ottawa | Ontario | 43.9 |
| 6 | Halifax | Nova Scotia | 42.3 |
| 7 | Calgary | Alberta | 40.9 |
| 8 | Quebec City | Quebec | 34 |
| 9 | Edmonton | Alberta | 32.2 |
| 10 | Saint John | New Brunswick | 32 |
| 11 | Winnipeg | Manitoba | 31.8 |
| 12 | Saskatoon | Saskatchewan | 31.4 |
| 13 | Regina | Saskatchewan | 26.6 |
All RBC Housing Affordability — Least Affordable Markets editions · Cities