Canadian junior hockey cities ranked by points percentage
Cities with a mapped CHL franchise ranked by regular-season points percentage. Higher percentage means more standings points per game.
Highest CHL points percentage
| Rank | City | Team | League | GP | Pts | Pts % |
|---|---|---|---|---|---|---|
| 1 | Moose Jaw | Moose Jaw Warriors | WHL | 65 | 109 | 83.8% |
| 2 | Owen Sound | Owen Sound Attack | OHL | 66 | 110 | 83.3% |
| 3 | Rimouski | Rimouski Oceanic | QMJHL | 67 | 110 | 82.1% |
| 4 | Regina | Regina Pats | WHL | 67 | 107 | 79.9% |
| 5 | London | London Knights | OHL | 68 | 107 | 78.7% |
| 6 | Niagara Falls | Niagara IceDogs | OHL | 64 | 100 | 78.1% |
| 7 | Charlottetown | Charlottetown Islanders | QMJHL | 65 | 100 | 76.9% |
| 8 | Abbotsford | Abbotsford Canucks | WHL | 64 | 97 | 75.8% |
| 9 | Calgary | Calgary Hitmen | WHL | 65 | 98 | 75.4% |
| 10 | Kingston | Kingston Frontenacs | OHL | 66 | 98 | 74.2% |
| 11 | Saguenay | Chicoutimi Saguenéens | QMJHL | 67 | 98 | 73.1% |
| 12 | Victoria | Victoria Royals | WHL | 66 | 95 | 72.0% |
| 13 | Lethbridge | Lethbridge Hurricanes | WHL | 67 | 95 | 70.9% |
| 14 | Sudbury | Sudbury Wolves | OHL | 68 | 95 | 69.9% |
| 15 | Drummondville | Drummondville Voltigeurs | QMJHL | 64 | 88 | 68.8% |
| 16 | Prince Albert | Prince Albert Raiders | WHL | 64 | 86 | 67.2% |
| 17 | Sault Ste. Marie | Sault Ste. Marie Greyhounds | OHL | 65 | 86 | 66.2% |
| 18 | Mississauga | Mississauga Steelheads | OHL | 66 | 86 | 65.2% |
| 19 | Bathurst | Acadie-Bathurst Titan | QMJHL | 67 | 86 | 64.2% |
| 20 | Brandon | Brandon Wheat Kings | WHL | 66 | 83 | 62.9% |
| 21 | Kitchener | Kitchener Rangers | OHL | 67 | 83 | 61.9% |
| 22 | Hamilton | Hamilton Bulldogs | OHL | 68 | 83 | 61.0% |
| 23 | Quebec City | Quebec Remparts | QMJHL | 68 | 82 | 60.3% |
| 24 | Halifax | Halifax Mooseheads | QMJHL | 64 | 77 | 60.2% |
| 25 | Prince George | Prince George Cougars | WHL | 68 | 80 | 58.8% |
| 26 | Red Deer | Red Deer Rebels | WHL | 64 | 74 | 57.8% |
| 27 | Peterborough | Peterborough Petes | OHL | 65 | 74 | 56.9% |
| 28 | Shawinigan | Shawinigan Cataractes | QMJHL | 66 | 74 | 56.1% |
| 29 | Kelowna | Kelowna Rockets | WHL | 65 | 72 | 55.4% |
| 30 | Swift Current | Swift Current Broncos | WHL | 66 | 71 | 53.8% |
How to read this ranking
Each row is an OpenStats hometown slug tied to one major-junior franchise in the Canadian Hockey League (OHL, WHL, or QMJHL). This is a snapshot for civic comparison, not a playoff forecast.
Edition: CHL Points Percentage (2024-25). Open study series · 2025 table
Junior hockey maps loosely to municipal boundaries: the arena city is the OpenStats slug even when fans drive in from neighbouring towns.
Smaller Atlantic cities with an MHL franchise have a parallel series. See the 2026 MHL edition for the short list.
Sports rankings are standalone and do not feed City Score. For the depth index, see Local sports depth 2025.