Local sports rankings
172 of 172 seed cities have at least one documented team. The lead board is teams per 10,000 residents so census size does not decide the order.
Hometown sports homeHighest teams per 10,000
Qualified cities have a published population of at least 10,000 and either two documented teams or one junior, university, or pro club.
Teams per 10,000 residents
Sort by teams per capita, raw team count, population, or depth. Rank 1 on the default sort is the densest documented sports footprint relative to census population.
Top 10 of 127 cities
| 1.Elliot LakeOntario | 0.88 | 2.64 | 1 | 11,372 | 3 |
| 2.HawkesburyOntario | 0.83 | 2.50 | 1 | 12,010 | 3 |
| 3.WeyburnSaskatchewan | 0.82 | 2.45 | 1 | 12,247 | 3 |
| 4.EstevanSaskatchewan | 0.78 | 2.34 | 1 | 12,798 | 3 |
| 5.ThompsonManitoba | 0.77 | 2.30 | 1 | 13,035 | 3 |
| 6.Sainte-MarieQuebec | 0.76 | 2.28 | 1 | 13,134 | 3 |
| 7.Portage la PrairieManitoba | 0.75 | 2.26 | 1 | 13,270 | 3 |
| 8.CampbelltonNew Brunswick | 0.75 | 2.25 | 1 | 13,330 | 3 |
| 9.CranbrookBritish Columbia | 0.74 | 2.96 | 2 | 27,040 | 8 |
| 10.LachuteQuebec | 0.71 | 2.84 | 1 | 14,100 | 4 |
Documented sports depth
Weighted roster: pro 10, CHL junior 5, semi-pro 4, Junior A 3, Junior B / university 2, high school 1. Large metros lead this board.
Top 10 of 172 cities
CHL points percentage by city (2025)
Cities with a WHL, OHL, or QMJHL club, ranked by that club regular-season points percentage. Rank 1 is the strongest points %. Full edition Prior seasons: 2024, 2023, 2022, 2020, 2019, 2018, 2017.
| Rank | City | Province | Points % |
|---|---|---|---|
| 1 | Moncton | NB | 84.4% |
| 2 | London | ON | 82.4% |
| 3 | Rimouski | QC | 75.0% |
| 4 | Kitchener | ON | 73.5% |
| 5 | Medicine Hat | AB | 72.1% |
| 6 | Calgary | AB | 70.6% |
| 7 | Windsor | ON | 70.6% |
| 8 | Brantford | ON | 68.4% |
| 9 | Drummondville | QC | 67.2% |
| 10 | Victoria | BC | 66.9% |
AJHL points percentage by city (2025)
Seed cities with an Alberta Junior Hockey League club, ranked by regular-season points percentage. Full edition Prior seasons: 2024.
| Rank | City | Province | Points % |
|---|---|---|---|
| 1 | Calgary | AB | 72.2% |
| 2 | Edmonton | AB | 72.2% |
| 3 | Canmore | AB | 71.3% |
| 4 | Camrose | AB | 63.0% |
| 5 | Grande Prairie | AB | 62.0% |
| 6 | Lloydminster | SK | 61.1% |
| 7 | Fort McMurray | AB | 48.1% |
BCHL points percentage by city (2025)
Seed cities with a British Columbia Hockey League club, ranked by regular-season points percentage. Full edition.
| Rank | City | Province | Points % |
|---|---|---|---|
| 1 | Penticton | BC | 80.6% |
| 2 | Brooks | AB | 77.8% |
| 3 | Chilliwack | BC | 73.1% |
| 4 | Trail | BC | 68.5% |
| 5 | Salmon Arm | BC | 65.7% |
| 6 | Surrey | BC | 62.0% |
| 7 | Duncan | BC | 61.1% |
| 8 | Victoria | BC | 60.2% |
| 9 | Cranbrook | BC | 57.4% |
| 10 | Nanaimo | BC | 57.4% |
SJHL points percentage by city (2025)
Seed cities with a Saskatchewan Junior Hockey League club, ranked by regular-season points percentage. Full edition Prior seasons: 2024, 2023.
| Rank | City | Province | Points % |
|---|---|---|---|
| 1 | Weyburn | SK | 64.3% |
| 2 | Yorkton | SK | 60.7% |
| 3 | North Battleford | SK | 56.3% |
MJHL points percentage by city (2025)
Seed cities with a Manitoba Junior Hockey League club, ranked by regular-season points percentage. Full edition Prior seasons: 2024, 2023.
| Rank | City | Province | Points % |
|---|---|---|---|
| 1 | Winkler | MB | 82.8% |
| 2 | Steinbach | MB | 76.7% |
| 3 | Portage la Prairie | MB | 69.8% |
| 4 | Winnipeg | MB | 20.7% |
MHL points percentage by city (2026)
Seed cities with a Maritime Hockey League club, ranked by regular-season points percentage. Full edition Prior seasons: 2025, 2024, 2023.
| Rank | City | Province | Points % |
|---|---|---|---|
| 1 | Summerside | PE | 69.2% |
| 2 | Truro | NS | 69.2% |
| 3 | New Glasgow | NS | 64.4% |
| 4 | Edmundston | NB | 63.5% |
| 5 | Campbellton | NB | 36.5% |
| 6 | Miramichi | NB | 32.7% |
Method notes
- No invented win-loss records. Standings rows cite Wikipedia season pages (cached under research/_fetch-tmp/sports/) and CHL public tables.
- CHL 2020–21 omitted because the OHL season was cancelled; WHL/QMJHL hub-only shortened schedules are not published as a combined CHL city ranking.
- 2019–20 CHL points % uses final published standings at the COVID-19 stoppage.
- High-school coverage remains association or conference hub links. Provincial bodies (ASAA, OFSAA, BC School Sports, SHSAA, MHSAA, RSEQ, NSSAF) publish championship brackets more often than stable city-level W-L tables, so no fabricated school standings are added.
- Affiliate or historic brands are labeled in the league field.
- Blainville-Boisbriand Armada maps to terrebonne-qc (nearest corpus neighbour).
- Vancouver Giants (Langley) and Langley Rivermen map to surrey-bc.
- Kootenay Ice (historic WHL) maps to cranbrook-bc.
- Sports ranking series use composite: false and are excluded from Decade City Score.
Sports series use composite false and stay out of Decade City Score. Hometown pages list the same clubs under Sports.






