RBC Economics
RBC Housing Affordability — least affordable markets (Q1 2025)
Ranked by RBC aggregate Housing Affordability Measure for Q1 2025 (higher % = less affordable).
Coverage: 14 · Original study / source
| Rank | Place | Province | Score |
|---|---|---|---|
| 1 | Vancouver area | British Columbia | 92.7 |
| 2 | Victoria | British Columbia | 70.6 |
| 3 | Toronto area | Ontario | 68.3 |
| 4 | Montreal area | Quebec | 49.5 |
| 5 | Ottawa | Ontario | 44.3 |
| 6 | Halifax | Nova Scotia | 42.9 |
| 7 | Calgary | Alberta | 42.3 |
| 8 | Quebec City | Quebec | 34.1 |
| 9 | Edmonton | Alberta | 33 |
| 10 | Saint John | New Brunswick | 32.2 |
| 11 | Saskatoon | Saskatchewan | 31.8 |
| 12 | Winnipeg | Manitoba | 31.8 |
| 13 | St. John's | Newfoundland and Labrador | 28.2 |
| 14 | Regina | Saskatchewan | 26.1 |
All RBC Housing Affordability — Least Affordable Markets editions · Cities