RBC Economics
RBC Housing Affordability — least affordable markets (Q4 2024)
Ranked by RBC aggregate Housing Affordability Measure for Q4 2024 (higher % = less affordable).
Coverage: 14 · Original study / source
| Rank | Place | Province | Score |
|---|---|---|---|
| 1 | Vancouver area | British Columbia | 92.8 |
| 2 | Toronto area | Ontario | 70.8 |
| 3 | Victoria | British Columbia | 68.8 |
| 4 | Montreal area | Quebec | 48.2 |
| 5 | Ottawa | Ontario | 45.6 |
| 6 | Halifax | Nova Scotia | 43.4 |
| 7 | Calgary | Alberta | 41.5 |
| 8 | Quebec City | Quebec | 33.8 |
| 9 | Edmonton | Alberta | 33.6 |
| 10 | Saint John | New Brunswick | 32.4 |
| 11 | Saskatoon | Saskatchewan | 32.2 |
| 12 | Winnipeg | Manitoba | 31.6 |
| 13 | St. John's | Newfoundland and Labrador | 28.3 |
| 14 | Regina | Saskatchewan | 26.1 |
All RBC Housing Affordability — Least Affordable Markets editions · Cities