National Bank of Canada Economics and Strategy
National Bank Housing Affordability — highest MPPI (Q1 2026)
Ranked by National Bank composite Mortgage Payment as a Percentage of Income (MPPI) for Q1 2026.
Coverage: 10 · Original study / source
| Rank | Place | Province | Score |
|---|---|---|---|
| 1 | Vancouver | British Columbia | 81.9 |
| 2 | Victoria | British Columbia | 74.5 |
| 3 | Toronto | Ontario | 70.9 |
| 4 | Hamilton | Ontario | 59 |
| 5 | Montreal | Quebec | 44.7 |
| 6 | Ottawa/Gatineau | Ontario | 43.3 |
| 7 | Calgary | Alberta | 39.3 |
| 8 | Quebec | Quebec | 37.2 |
| 9 | Edmonton | Alberta | 33.3 |
| 10 | Winnipeg | Manitoba | 32.7 |
All National Bank Housing Affordability — Highest Mortgage Stress editions · Cities