National Bank of Canada Economics and Strategy
National Bank Housing Affordability — highest MPPI (Q3 2025)
Ranked by National Bank composite Mortgage Payment as a Percentage of Income (MPPI) for Q3 2025.
Coverage: 10 · Original study / source
| Rank | Place | Province | Score |
|---|---|---|---|
| 1 | Vancouver | British Columbia | 86.3 |
| 2 | Victoria | British Columbia | 75.5 |
| 3 | Toronto | Ontario | 70.3 |
| 4 | Hamilton | Ontario | 57.8 |
| 5 | Montreal | Quebec | 43 |
| 6 | Ottawa/Gatineau | Ontario | 43 |
| 7 | Calgary | Alberta | 39.9 |
| 8 | Quebec | Quebec | 33.4 |
| 9 | Winnipeg | Manitoba | 31.3 |
| 10 | Edmonton | Alberta | 30.4 |
All National Bank Housing Affordability — Highest Mortgage Stress editions · Cities