The Globe and Mail
Globe and Mail Most Livable Cities 2023
Rescaled composite of 43 variables in ten categories (economy, housing, demographics, health, safety, education, community, amenities, transportation, climate) for 439 cities.
Coverage: 439 · Original study / source · Published here as newspaper-style citations (place, rank, year, link)
| Rank | Place | Province |
|---|---|---|
| 1 | Victoria | British Columbia |
| 2 | North Vancouver | British Columbia |
| 3 | Winnipeg | Manitoba |
| 4 | Regina | Saskatchewan |
| 5 | Burlington | Ontario |
| 6 | West Vancouver | British Columbia |
| 7 | Saanich | British Columbia |
| 8 | Calgary | Alberta |
| 9 | Pitt Meadows | British Columbia |
| 10 | Oak Bay | British Columbia |
| 11 | Mont-Royal | Quebec |
| 12 | Saskatoon | Saskatchewan |
| 13 | Canmore | Alberta |
| 14 | Vancouver | British Columbia |
| 15 | Langley | British Columbia |
| 16 | Westmount | Quebec |
| 17 | Port Coquitlam | British Columbia |
| 18 | New Westminster | British Columbia |
| 19 | Fort St. John | British Columbia |
| 20 | Maple Ridge | British Columbia |
| 21 | Squamish | British Columbia |
| 22 | Brandon | Manitoba |
| 23 | Delta | British Columbia |
| 24 | Ottawa | Ontario |
| 25 | Colwood | British Columbia |
| 27 | Edmonton | Alberta |
| 28 | Penticton | British Columbia |
| 29 | Oakville | Ontario |
| 32 | Parksville | British Columbia |
| 33 | Vaughan | Ontario |
| 35 | Prince George | British Columbia |
| 36 | Lethbridge | Alberta |
| 37 | Abbotsford | British Columbia |
| 38 | Cranbrook | British Columbia |
| 39 | Hamilton | Ontario |
| 41 | Guelph | Ontario |
| 43 | Fredericton | New Brunswick |
| 44 | Québec | Quebec |
| 49 | Lévis | Quebec |
| 50 | Markham | Ontario |
Showing the first 40 cited placements. See the original study for the full published list.