Demographia / Frontier Centre for Public Policy
Demographia Canadian markets by median multiple (2026 edition / 2025 Q3)
Canadian major markets ranked by Demographia median multiple (2025 Q3 data); rank 1 = most affordable.
Coverage: 6 · Original study / source
| Rank | Place | Province | Score |
|---|---|---|---|
| 1 | Edmonton, AB | Alberta | 3.6 |
| 2 | Calgary, AB | Alberta | 4.3 |
| 3 | Ottawa-Gatineau, ON-QC | Ontario | 5 |
| 4 | Montreal, QC | Quebec | 5.8 |
| 5 | Toronto, ON | Ontario | 7.6 |
| 6 | Vancouver, BC | British Columbia | 10.8 |
All Demographia International Housing Affordability — Canadian Markets editions · Cities