Canada Mortgage and Housing Corporation
CMHC average 2-bedroom rent — lowest rent CMAs (2025)
Ranked by CMHC 2025 average purpose-built 2-bedroom rent (all tenants); rank 1 = lowest rent.
Coverage: 18 · Original study / source
| Rank | Place | Province | Score |
|---|---|---|---|
| 1 | Quebec City | Quebec | 1,277 |
| 2 | Montréal | Quebec | 1,346 |
| 3 | Windsor | Ontario | 1,454 |
| 4 | Gatineau | Quebec | 1,460 |
| 5 | Regina | Saskatchewan | 1,473 |
| 6 | St. Catharines – Niagara | Ontario | 1,527 |
| 7 | Saskatoon | Saskatchewan | 1,548 |
| 8 | Winnipeg | Manitoba | 1,571 |
| 9 | Edmonton | Alberta | 1,603 |
| 10 | London | Ontario | 1,651 |
| 11 | Hamilton | Ontario | 1,656 |
| 12 | Halifax | Nova Scotia | 1,826 |
| 13 | Kitchener – Cambridge – Waterloo | Ontario | 1,832 |
| 14 | Calgary | Alberta | 1,914 |
| 15 | Ottawa | Ontario | 1,926 |
| 16 | Greater Toronto Area | Ontario | 2,034 |
| 17 | Victoria | British Columbia | 2,120 |
| 18 | Vancouver | British Columbia | 2,363 |
All CMHC Average 2-Bedroom Rent — Lowest Rent editions · Cities